Questionnaire Number	Age		Gender		Preference		Exercise at least 3 times per week 	Eat Fast Food more than 3 times per month	Number of hours sleep per night	New Activity	Game Player Movement
1	6		male		PREF GAME		Y		8	Surfing	WASD
2	5		 female		PREF ANIMATION		Y	Y	8	Surfing	WASD
3	5		male		PREF GAME		Y	Y	8	Surfing	ARROW KEYS
4	5		male		PREF GAME		Y	Y	8	Surfing	ARROW KEYS
5	5		female		PREF GAME		Y	Y	8	Surfing	ARROW KEYS
6	5		female		PREF ANIMATION		Y	Y	8	Surfing	WASD
7	4		male		PREF GAME		Y	N	9	Surfing	WASD
8	4		male		PREF GAME		Y	N	8	Surfing	ARROW KEYS
9	4		female		PREF ANIMATION		Y	Y	8	Surfing	ARROW KEYS
10	4		female		PREF GAME		Y	N	8	Surfing	WASD
11	4		male		PREF GAME		Y	N	10	Surfing	ARROW KEYS
12	4		male		PREF GAME		Y	N	8	Surfing	ARROW KEYS
13	4		female		PREF GAME		Y	N	8	Surfing	ARROW KEYS
13	4		female		PREF GAME		Y	N	8	Surfing	ARROW KEYS
14	3		female		PREF GAME		Y	N	8	Surfing	WASD
15	3		male		PREF ANIMATION		Y	N	8	Surfing	ARROW KEYS
16	3		male		PREF ANIMATION		Y	N	8	Surfing	ARROW KEYS
17	3		female		PREF ANIMATION		Y	N	8	Surfing	ARROW KEYS
18	3		female		PREF ANIMATION		Y	Y	8	Surfing	WASD
19	3		male		PREF ANIMATION		Y	N	8	Surfing	ARROW KEYS
20	3		male		PREF GAME		Y	N	9	Surfing	ARROW KEYS
21	3		female		PREF ANIMATION		Y	Y	9	Surfing	ARROW KEYS
22	3		female 		PREF GAME		Y		9	Surfing	WASD
23	3		male		PREF ANIMATION		Y	N	9	Surfing	ARROW KEYS
24	6		male		PREF GAME		Y	N	9	Surfing	ARROW KEYS
25	6		female		PREF GAME		Y		9	Surfing	ARROW KEYS
26	6		female		PREF GAME		Y		9	Surfing	WASD
27	6		male		PREF GAME		Y	N	9	Surfing	ARROW KEYS
28	6		male		PREF ANIMATION		Y	N	9	Surfing	ARROW KEYS
29	6		female		PREF GAME		Y		8	Surfing	ARROW KEYS
30	6		female		PREF GAME		Y		8	Surfing	WASD
31	6		male		PREF GAME		Y	N	8	Surfing	ARROW KEYS
32	7		male		PREF GAME		Y	N	9	Surfing	ARROW KEYS
33	8		male 		PREF GAME		Y	N	8	Surfing	ARROW KEYS
34	8		male		PREF GAME		Y	Y	7	Golf	ARROW KEYS
35	8		male		PREF GAME		Y	Y	10	Swimming	ARROW KEYS
36	9		male		PREF GAME		Y	Y	8	Surfing	ARROW KEYS
37	9		male		PREF GAME		Y	Y	7	Golf	ARROW KEYS
38	9		male		PREF GAME		Y	Y	10	Swimming	ARROW KEYS
39	9		male		PREF GAME		Y	Y	8	Surfing	WASD
40	9		female		PREF GAME		Y		8	Surfing	ARROW KEYS
41	9		female		PREF GAME		Y	Y	8	Surfing	WASD
42	9		female		PREF GAME		Y		8	Surfing	ARROW KEYS
43	9		female		PREF GAME		Y	Y	8	Golf	WASD
44	9		female		PREF GAME		Y	Y	8	Swimming	ARROW KEYS
45	10		female		PREF GAME		Y	Y	8	Surfing	WASD
46	10		female		PREF ANIMATION		Y	Y	8	Golf	ARROW KEYS
47	10		female		PREF ANIMATION		Y	Y	7	Swimming	WASD
48	10		female		PREF ANIMATION		Y	Y	10	Surfing	ARROW KEYS
49	10		male		PREF ANIMATION		Y	Y	8	Surfing	WASD
50	11		female		PREF ANIMATION		N		7	Surfing	WASD
51	11		 male		PREF ANIMATION		Y		10	Surfing	WASD
52	11		female		PREF ANIMATION		N	Y	12	Surfing	ARROW KEYS
53	11		male		PREF ANIMATION		Y	Y	8	Surfing	WASD
54	11		female		PREF ANIMATION		N	Y	8	Surfing	ARROW KEYS
55	11		male		PREF ANIMATION		Y	Y	7	Surfing	WASD
56	11		female		PREF ANIMATION		N	Y	10	Surfing	ARROW KEYS
57	12		male		PREF ANIMATION		Y	Y	8	Golf	WASD
58	12		female		PREF ANIMATION		N	Y	7	Golf	ARROW KEYS
59	12		 male		PREF ANIMATION		Y	Y	10	Swimming	WASD
60	12		female		PREF ANIMATION		N	Y	12	Swimming	ARROW KEYS
61	12		male		PREF ANIMATION		Y	Y	8	Surfing	WASD
62	12		female		PREF ANIMATION		N		8	Surfing	ARROW KEYS
63	13		male		PREF ANIMATION		Y	Y	7	Golf	WASD
64	13		female		PREF ANIMATION		Y	Y	10	Golf	ARROW KEYS
65	13		male		PREF ANIMATION		Y	Y	8	Swimming	WASD
66	13		female		PREF ANIMATION		N	Y	7	Swimming	ARROW KEYS
67	13		male		PREF ANIMATION		Y	Y	10	Surfing	WASD
68	13		female		PREF ANIMATION		N	Y	12	Surfing	ARROW KEYS
69	14		male		PREF GAME		Y	Y	8	Surfing	WASD
70	14		female		PREF GAME		Y	Y	8	Surfing	ARROW KEYS
71	14		male		PREF GAME		Y	Y	8	Surfing	WASD
72	15		female		PREF GAME		N	Y	8	Surfing	WASD
73	15		male		PREF GAME		Y	Y	8	Surfing	ARROW KEYS
74	15		female		PREF GAME		N	Y	8	Surfing	ARROW KEYS
75	15		male		PREF GAME		Y	Y	8	Surfing	ARROW KEYS
76	15		female		PREF ANIMATION		Y	Y	8	Surfing	ARROW KEYS
77	15		male		PREF ANIMATION		Y	Y	8	Golf	ARROW KEYS
77	15		male		PREF ANIMATION		Y	Y	8	Golf	ARROW KEYS
78	16		female		PREF ANIMATION		N	Y	8	Golf	WASD
79	16		male		PREF ANIMATION		Y	Y	8	Swimming	ARROW KEYS
80	16		female		PREF ANIMATION		N	Y	8	Swimming	ARROW KEYS
81	16		male		PREF ANIMATION		Y	Y	8	Surfing	ARROW KEYS
82	16		female		PREF ANIMATION		Y	Y	8	Surfing	ARROW KEYS
83	17		male		PREF ANIMATION		Y	Y	8	Golf	ARROW KEYS
84	17		female		PREF GAME		N	Y	8	Golf	WASD
85	17		male		PREF GAME		Y	Y	8	Swimming	ARROW KEYS
86	18		female		PREF GAME		N	Y	8	Swimming	ARROW KEYS
87	18		male		PREF GAME		Y	Y	8	Surfing	ARROW KEYS
88	18		female		PREF GAME		Y	Y	8	Surfing	ARROW KEYS
89	18		male		PREF GAME		Y	Y	8	Surfing	ARROW KEYS
90	18		female		PREF GAME		N	Y	8	Surfing	WASD
91	18		male		PREF GAME		Y	Y	8	Surfing	ARROW KEYS
92	18		female		PREF GAME		N	Y	8	Surfing	ARROW KEYS
93	18		male		PREF GAME		Y	Y	8	Surfing	ARROW KEYS
94	18		female		PREF GAME		Y	Y	8	Surfing	ARROW KEYS
95	19		male		PREF ANIMATION		Y	Y	9	Surfing	ARROW KEYS
96	19		female		PREF ANIMATION		Y	Y	7	Surfing	WASD
97	19		male		PREF ANIMATION		Y	Y	7	Golf	ARROW KEYS
98	19		female		PREF ANIMATION		Y	Y	8	Golf	ARROW KEYS
99	19		male		PREF ANIMATION		Y	Y	6	Swimming	ARROW KEYS
100	19		female		PREF ANIMATION		Y	Y	7	Swimming	ARROW KEYS
30	6		female		PREF GAME		Y		8	Surfing	WASD
31	6		male		PREF GAME		Y	N	8	Surfing	ARROW KEYS
